Welcome to our latest edition of ‘This Week in Poker,’ where we bring you the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuits. Here are this week’s highlights!
The Indian poker scene is exploding like never before, and keeping up with the action is like trying to herd cats in a hurricane. From the sun-drenched shores of Phu Quoc to the electrifying energy of Genting Highlands and the dazzling lights of Phnom Penh, Indian players are tearing up the Asian poker circuit like a pack of wolves. And let’s not forget the digital showdown happening online, where the battles are just as intense and the spoils even more glorious.
Let’s start with the record-shattering APT Phu Quoc 2024! This wasn’t just a poker festival; it was an Indian invasion! With a staggering 5,938 entries and VN₫ 104.42 Billion (~$4.11 Million) in prize money, the Corona Resort & Casino witnessed some of the most intense poker action ever at an APT stop on the Vietnamese island. But amidst all the international talent, one thing was clear: Team India was an unstoppable force. Well, let’s just say they brought their A-game and then some, racking up an incredible 41 scores, crashing 20 final tables, and snatching a jaw-dropping six titles!
At the forefront of this Indian invasion was Natural8 India Executive Director Kunal Patni. This poker veteran was on another level, racking up seven cashes throughout the series. But Patni wasn’t just stacking chips; he was collecting trophies too. He took down two titles, including the Baby Superstar Challenge, where he outlasted 47 tough competitors (39 unique) to win VN₫ 1.436 Billion (~₹47.78 Lakhs). With this victory, he’s now a four-time APT champion, and his total winnings soared to an astounding VN₫ 1.990 Billion (~₹66.26 Lakhs). Ladies and gentlemen, Kunal Patni is our undeniable “PokerGuru Star of the Week!”
Check out Patni’s other impressive finishes at APT Phu Quoc:
The drama was at an all-time high in the VN₫ 2.50 Billion GTD APT High Roller. Amit Kaushik was on a mission to capture his first live title in over a year, and he came agonizingly close. With pocket eights, he looked poised to make a run for the title, but then fate intervened. Yu Chung “Nevan” Chang flopped a set with pocket sevens, shattering Kaushik’s dreams. You could practically hear the collective gasp of the crowd as Kaushik’s dreams were dashed. But even though victory slipped through his fingers, Kaushik walked away with a hefty VN₫ 1.044 Billion (~₹34.72 Lakhs) for his third-place finish. And with five deep runs, including three final tables in the series, his total winnings reached a whopping VN₫ 1.40 Billion (~₹46.58 Lakhs).
The VN₫ 36 Million APT Main Event was another epic battle, and Deepankur Gupta was right in the thick of it. Starting as the fourth shortest stack at the final table, he fought tooth and nail, doubling up, bluffing, and making gutsy hero calls. But here again, luck wasn’t on his side. His ace-king couldn’t hold against eventual champion Hu Jinlong‘s ten-eight, sending him to the rail in seventh place. Despite the heartbreak, Gupta earned a massive VN₫ 642.50 Million (~₹21.37 Lakhs) – his second-best live cash ever!
And speaking of the champion, China’s Jinlong Hu emerged victorious after a gruelling battle, claiming the award-winning APT Phu Quoc Main Event 24K Gold Lion trophy and a life-changing VN₫ 4.710 Billion (~$185,430) first-place prize.
The Indian success stories kept coming! Akhand Shukla conquered Event #65: VN₫ 4 Million Super Hyper Turbo for VN₫ 48.205 Million (~₹1.60 Lakhs), his first-ever live title! He also had two other deep runs, bringing his total winnings to VN₫ 59.955 Million (~₹1.99 Lakhs).
Kumar V C Kishor also etched his name in poker history by winning his first live title in Event #75: VN₫ 6 Million Micro Main Event, earning VN₫ 146.892 Million (~₹4.89 Lakhs) and bringing his total for the trip to VN₫ 203.142 Million (~₹6.76 Lakhs).
Anurag Rawat made a splash, first with a podium finish in Event #70: VN₫ 3 Million Turbo – Bomb Pot for VN₫ 18.348 Million (~₹61,000), and then by claiming victory in Event #81: VN₫ 5 Million Hyper Turbo for VN₫ 66.748 Million (~₹2.22 Lakhs). This was Rawat’s maiden live title and a career-best score, boosting his series tally to VN₫ 85.098 Million (~₹2.83 Lakhs).
Team India Scores at APT Phu Quoc 2024
Rank | Player Name | Event Name | Prize (VND) |
---|---|---|---|
9 | Kunal Patni | Event #1: Vietnam National Cup | 8,22,70,000 |
27 | Dhaval Mudgal | Event #1: Vietnam National Cup | 2,97,80,000 |
72 | Shardul Parthasarathi | Event #1: Vietnam National Cup | 1,56,50,000 |
12 | Ankit Ahuja | Event #12: Sunday Super Stack | 3,70,50,000 |
2 | Kunal Patni | Event #19: Tick Tock BOOM! Super Hold’em | 3,57,00,000 |
1 | Avneesh Munjal | Event #29: High Roller – Double Stack | 1,54,19,30,000 |
8 | Amit Kaushik | Event #29: High Roller – Double Stack | 20,53,00,000 |
6 | Romit Advani | Event #31: NL Hold’em – Single Re-Entry | 6,79,00,000 |
1 | Kunal Patni | Event #37: Tick Tock BOOM! | 9,34,49,200 |
5 | Harsh Bharti | Event #37: Tick Tock BOOM! | 2,47,40,000 |
4 | Kunal Patni | Event #41: Turbo – Double Stack | 10,14,50,000 |
12 | Shardul Parthasarathi | Event #41: Turbo – Double Stack | 1,99,60,000 |
17 | Harsh Bharti | Event #41: Turbo – Double Stack | 1,74,10,000 |
6 | Amit Kaushik | Event #42: Turbo | 3,99,40,000 |
2 | Myron Pereira | Event #44: Hyper Turbo – Hold’em “Limits” (Limit Pre, PL Flop, NL Post) | 2,18,50,000 |
3 | Prajit Ghambir | Event #46: Super Hyper Turbo | 2,90,30,000 |
4 | Harsh Bharti | Event #46: Super Hyper Turbo | 2,19,00,000 |
9 | Akhand Shukla | Event #46: Super Hyper Turbo | 63,80,000 |
6 | Romit Advani | Event #47: NL Hold’em | 86,080,000 |
17 | Kunal Patni | Event #47: NL Hold’em | 22,640,000 |
15 | Avneesh Munjal | Event #51: Zodiac Classic – VND 2,500,000,000 GTD | 103,360,000 |
4 | Aayush Arya | Event #56: Double Stack – VND 2,500,000,000 GTD | 286,540,000 |
17 | Dhaval Mudgal | Event #56: Double Stack – VND 2,500,000,000 GTD | 43,440,000 |
35 | Amit Kaushik | Event #56: Double Stack – VND 2,500,000,000 GTD | 23,510,000 |
10 | Akhand Shukla | Event #60: NL Hold’em – Freezeout | 5,370,000 |
5 | Dhaval Mudgal | Event #64: Hyper Turbo | 26,950,000 |
3 | Amit Kaushik | Event #67: APT High Roller – VND 2,500,000,000 GTD | 1,043,580,000 |
18 | Ankit Ahuja | Event #67: APT High Roller – VND 2,500,000,000 GTD | 130,080,000 |
3 | Anurag Rawat | Event #70: Turbo – Bomb Pot | 18,350,000 |
3 | Kunal Patni | Event #76:High Roller – Last Chance | 220,000,000 |
2 | Myron Pereira | Event #79: Turbo – High Roller | 111,740,000 |
5 | Harsh Bharti | Event #81: Hyper Turbo | 17,670,000 |
APT Phu Quoc 2024 List of Winners
Player Name | Event Name | Prize (VND) |
---|---|---|
Krisada Pinthakasetrin | Event #1: Vietnam National Cup | 96,65,30,000 |
Daniil Shalaev | Event #2: PL Omaha Hi-Lo – 5 Card (Big O) | 3,48,07,900 |
Mingcong Chen | Event #3: Single Day High Roller – Freezeout | 48,45,20,000 |
Veeramate Laoraoviroj | Event #4: Turbo – PL Omaha High | 6,52,55,200 |
John Perry | Event #5: Hyper Turbo – High Roller | 9,89,90,000 |
Win Meng Tan | Event #6: APT Super High Roller | 1,72,85,40,000 |
Yasuhiro Waki | Event #7: PL Omaha High | 6,09,14,400 |
Nobuaki Sasaki | Event #8: Short Deck – Double Chance | 2,21,53,750 |
Kotenok Maksim | Event #9: Turbo – PL Omaha Hi-Lo – 5 Card (Big O) | 3,44,22,400 |
Xiaotong Yu | Event #10: Hyper Turbo – High Roller | 11,00,00,000 |
Kaihua Huang | Event #11: Super Hyper Turbo | 6,19,92,800 |
Nghiem Xuan Thieu | Event #12: Sunday Super Stack | 48,08,62,000 |
Youkan Li | Event #13: Single Day High Roller | 56,98,90,000 |
Hayashi Kentaro | Event #14: Omaholic8 (Omaha Hi-Lo – PL Pre / NL Post) | 4,30,93,200 |
Ivan Ermin | Event #15: NL Hold’em | 23,42,20,000 |
Chudapal Siarhei | Event #16: Turbo – PL Omaha Hi-Lo – 5 Card (Big O) – Bomb Pot | 3,58,60,000 |
Nguyen Van Dong An | Event #18: Hyper Turbo – High Roller | 18,89,55,000 |
Sam Nigel Insole | Event #19: Tick Tock BOOM! Super Hold’em | 5,16,42,000 |
Nelson George Dong | Event #21: Single Day High Roller | 45,25,60,000 |
David Erquiaga | Event #22: Omaha Masters – PL Omaha High | 29,87,95,000 |
Le Thanh Tung | Event #23: NL Hold’em – Freezeout | 27,10,25,000 |
Gregory Liow | Event #24: NL Hold’em – Teams Event | 4,75,21,000 |
Adam James Greenlee | Event #25: Turbo – PL Omaha High – 5 Card | 10,44,17,200 |
Minh Dat Dang | Event #27: Hyper Turbo – High Roller | 20,62,50,000 |
Chayathon Wongpipatchai | Event #28: Tick Tock BOOM! | 7,01,19,200 |
Avneesh Munjal | Event #29: High Roller – Double Stack | 1,54,19,30,000 |
Daniil Shalaev | Event #30: Big “O” Masters – PL Omaha Hi-Lo – 5 Card | 12,57,10,000 |
Nattamon Kaweesorasak | Event #31: NL Hold’em – Single Re-Entry | 30,60,85,000 |
Monjan Krittaporn | Event #32: Women’s Event | 6,72,30,000 |
Bui Xuan Truong | Event #33: Turbo – Win the Button | 13,89,11,600 |
Li Ta Hsu | Event #34: Turbo – PL Omaha High – Win the Button | 9,20,00,400 |
Ngoc Dai Nguyen | Event #36: Hyper Turbo – High Roller – Win the Button | 12,09,90,000 |
Kunal Patni | Event #37: Tick Tock BOOM! | 9,34,49,200 |
Daniil Shalaev | Event #38: Three Game Mix – NLH, PLO, Big “O” | 10,98,20,000 |
Joong Kwan Park | Event #39: Single Day High Roller | 1,02,66,40,000 |
Jennifer Cassell | Event #40: Women’s Event | 10,09,65,200 |
Do Tien Vu | Event #41: Turbo – Double Stack | 27,89,40,000 |
Gang Hong | Event #42: Turbo | 18,00,60,000 |
Chudapal Siarhei | Event #43: Turbo – PL Omaha Hi-Lo – 5 Card (Big O) – Win the Button | 5,80,08,000 |
Zhang Wangcheng | Event #44: Hyper Turbo – Hold’em “Limits” (Limit Pre, PL Flop, NL Post) | 3,27,78,000 |
Nguyen Hoang Nam | Event #45: Hyper Turbo – High Roller | 14,53,50,000 |
Bui Xuan Truong | Event #46: Super Hyper Turbo | 6,19,92,800 |
Ryo Kotake | Event #47: NL Hold’em | 369,572,000 |
Hayato Kitajima | Event #48: PL Omaha Hi-Lo – 4 Card and 5 Card (Dealer Button’s Choice) | 53,042,400 |
Julian-Andrew Warhurst | Event #49: Single Day High Roller | 1,053,540,000 |
Wongkrajang Chainarong | Event #50: Turbo – Super Hold’em (3 Hole Cards, Use 3, 2, 1 or 0 Cards) | 32,998,500 |
Natalia Rozova | Event #51: Zodiac Classic – VND 2,500,000,000 GTD | 1,550,470,000 |
Daniel Stancer | Event #52: Turbo | 142,944,400 |
Chan Sheung Chau | Event #53: Turbo – Omaha “Limits” (Limit Pre, PL Flop, NL Post) | 24,586,000 |
Hai Duong Tran | Event #54: Hyper Turbo | 101,968,000 |
Chayathon Wongpipatchai | Event #55: Super Hyper Turbo | 48,396,000 |
Chudapal Siarhei | Event #56: Double Stack – VND 2,500,000,000 GTD | 773,125,000 |
Kunal Patni | Event #57: Baby Superstar Challenge | 1,436,070,000 |
Ivan Ermin | Event #58: PL Omaha Hi-Lo – 4 Card and 5 Card (Dealer Button’s Choice) | 80,660,000 |
Mir Sanchez | Event #59: NL Hold’em Heads Up (32 Cap) – Best of 3 All Rounds | 83,810,000 |
Francis Garson | Event #60: NL Hold’em – Freezeout | 65,321,700 |
Gang Hong | Event #61: Turbo | 59,174,500 |
Quan Wang | Event #62: Turbo – PL Omaha High – Bomb Pot | 34,826,000 |
Chi Zhang | Event #64: Hyper Turbo | 98,586,000 |
Shukla Akhand | Event #65: Super Hyper Turbo | 48,205,200 |
Runch Pornraksamanee | Event #66 : Mini Main Event – VND 1,500,000,000 GTD | 600,354,000 |
Jason Wai Kit Lau | Event #67: APT High Roller – VND 2,500,000,000 GTD | 2,329,880,000 |
Daniel Adam Haywood | Event #68: Omaholic (Omaha High – PL Pre / NL Post) | 55,111,600 |
Daniel Stancer | Event #69: Short Deck – Triple Chance | 60,004,000 |
Nopparat Kongjai | Event #70: Turbo – Bomb Pot | 39,875,000 |
Li Ta Hsu | Event #71: Turbo – PL Omaha Hi-Lo – 5 Card (Big O) | 44,757,300 |
Yuen Shan Chui | Event #72: Hyper Turbo | 69,916,000 |
Jack Richard Maris | Event #73: Hyper Turbo – High Roller | 159,895,000 |
Wang Haozhao | Event #74: Super Hyper Turbo | 74,264,000 |
Kumar V C Kishor | Event #75: Micro Main Event | 146,892,400 |
Win Meng Tan | Event #76:High Roller – Last Chance | 498,660,000 |
Chung Yin Clement Chau | Event #77: PL Omaha High | 45,163,600 |
Ngoc Thang Nguyen | Event #78: Turbo – Short Deck – Double Chance | 45,163,600 |
Kyosuke Nagami | Event #79: Turbo – High Roller | 167,620,000 |
Hayashi Kentaro | Event #80: Turbo – PL Omaha High | 45,802,000 |
Anurag Rawat | Event #81: Hyper Turbo | 66,748,000 |
Paul Nattapatsiri | Event #82: Hyper Turbo – High Roller | 155,040,000 |
The epicentre of the action has rapidly shifted from the sun-kissed shores of Phu Quoc to the cool heights of Genting Highlands in Malaysia! Poker Dream 13 Malaysia is in full swing, a whirlwind of 56 tournaments running until November 24. And guess who stormed into Malaysia with the force of a typhoon? Team India! With 16 cash finishes already, including two final table appearances and a glorious victory, they’re painting Malaysia in the tri-colours of Indian poker!
At the helm of the Indian domination is Nishant Sharma, somewhat of a legend at the Poker Dream. A record two-time Poker Dream Main Event champion, Sharma picked up his third title on the tour in Event #14: MYR 2,000 Pot Limit Omaha. This victory, his first-ever live PLO title, earned him MYR 23,200 (~₹4.35 Lakhs).
But Sharma wasn’t done there. He went on to grab a seventh-place finish in Event #21: MYR 12,000 Single Day High Roller, adding a hefty MYR 61,000 (~₹11.52 Lakhs) to his winnings. Combined with his score in Event #1: MYR 1,000 Malaysia Open, Sharma has already amassed a stunning MYR 87,700 (~₹16.56 Lakhs) in series winnings. He’s warming up nicely for the Main Event, where he’ll be going for an unprecedented hat-trick!
While Sharma has been making waves, he’s still trailing Nikhil Kedia in total winnings at this Malaysian stop. Kedia delivered a phenomenal performance in Event #9: MYR 15,000 High Roller, taking fourth for a whopping MYR 141,000 (~₹26.62 Lakhs), making him the current top scorer for India.
Team India Scores at Poker Dream 13 Malaysia
Rank | Player | Event | Prize Amount (MYR) |
---|---|---|---|
4th | Nikhil Kedia | #9 High Roller | MYR 141,000 |
18th | Gagandeep Singh Malik | #6 NLH – Turbo | MYR 1,500 |
24th | Somashekar Kurkhepally Mahadeva | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 9,800 |
49th | Jatin Sablani | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 6,000 |
67th | Dinesh Pireira Jerry | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 4,800 |
72nd | Harsh Dembla | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 4,100 |
103rd | Nishant Sharma | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 3,500 |
112th | Hari Rajeev Varma | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 3,500 |
131st | Raju Jaruplavath | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 3,000 |
218th | Vijaya Samundeeswari A/P Krishnasamy | #1 Malaysia Open (MYR 1,500,000 GTD) | MYR 2,500 |
14th | Hari Rajeev Varma | #9 High Roller | MYR 25,000 |
11th | Jayakumar Rajarathinam | #15 NLH – Turbo | MYR 2,400 |
20th | Ankita Ajay | #15 NLH – Turbo | MYR 1,500 |
11th | Gagandeep Singh Malik | #18 Mystery Bounty – Turbo | MYR 2,400 |
7h | Nishant Sharma | #21 Single Day High Roller | MYR 61,000 |
2nd | Jatin Sablani | #25 Mystery Bounty – Turbo | MYR 13,922 |
Meanwhile, over at the PokerStars APPT Cambodia 2024, a small but determined group of Indians is making their presence felt. The 42-event series is taking place at the opulent NagaWorld Integrated Resort Phnom Penh. In just the first five days, Team India has racked up six deep runs, including four final-table appearances and a thrilling title victory!
Leading the charge is Arun Kishore Godiyal, who has burst onto the live poker scene with a remarkable debut. Godiyal narrowly missed out on the title in Event #3: $200 Turbo, finishing runner-up for $1,872 (~₹1.58 Lakhs) – his first recorded live tournament score.
Undeterred by his near miss, Godiyal returned with a vengeance to take down Event #7: $250 Bubble Rush. He expertly navigated a field of 40 entries, striking a heads-up deal with Malaysia’s Sheng Meng Jeremy Wong to win his maiden live title and a career-best $2,433 (~₹2.05 Lakhs).
Godiyal continued his exceptional streak with a fourth-place finish in Event #11: $300 APPT Hyper Turbo, adding another $2,778 (~₹2.34 Lakhs) to his winnings. He has already amassed $7,083 (~₹5.98 Lakhs) with over half the series left to play.
While Godiyal has been doing the heavy lifting for India, he’s certainly not the only Indian player making waves at APPT Cambodia. Madhankumar Vijayan made a commendable third-place finish in Event #4: $300 Superstack, earning $4,172 (~₹3.52 Lakhs) – the single largest score by an Indian in the series thus far.
Deep Raina Chakshu almost delivered a second title for India in Event #15: $400 Win The Button. He fought his way to the final heads-up duel but narrowly missed out, settling for second place and $2,342 (~₹1.98 Lakhs).
Adding to India’s growing list of accomplishments, John Paul Patrick Savariraj placed a respectable 22nd in Event #X: $300 Superstack for $463 (~₹39,000).
Team India Scores at APPT Cambodia 2024
Rank | Player | Event | Prize Amount (USD) |
---|---|---|---|
1st | Arun Kishore Godiyal | Event 7: Bubble Rush | $2,433 |
2nd | Arun Kishore Godiyal | Event 3: Turbo | $1,872 |
3rd | Madhankumar Vijayan | Event 4: Superstack | $4,172 |
22d | John Paul Patrick Savariraj | Event 4: Superstack | $463 |
2nd | Deep Raina | Event 15: Win The Button | $2,342 |
4th | Arun Kishore Godiyal | Event 11: APPT Hyper Turbo – $30,000 GTD | $2,778 |
Just as the Asian poker circuit has been a nonstop whirlwind of action, the online felts have also been burning bright, with PokerBaazi and Natural8 India dishing out some mind-blowing scores!
Sagar Raj is the week’s online poker king with a handsome ₹13.85 Lakhs in total winnings. His crowning achievement was a spectacular victory in Adda52’s Big Whale on Sunday, not only ending a two-month title drought but also earning him a hefty ₹8.85 Lakhs! Raj continued his hot streak with deep runs in PokerBaazi’s The Summit (6th for ₹2 Lakhs) and The Endeavour Lite (3rd for ₹1.23 Lakhs).
The other names on the online leaderboard read like the who’s who of crushers, including Rajneesh Thakur, Sumit Sapra, Nishaanth Shanmugasundaram, Kovid Saraswat, ‘SPRINT King’ Pradip Ghosh, and Vinay B.
Top Online Winners of the Week
Player | Prize Amount | Event | Poker Site |
---|---|---|---|
Vaibhav Temani | ₹23.94 Lakhs | Wednesday Wonderbox 150 | Natural8 India |
“WholeLottaShove” | ₹16.39 Lakhs | Sunday CRAZY EIGHTS 88 | Natural8 India |
Sagar Raj | ₹8.85 Lakhs | Big Whale ₹50 Lakhs GTD | Adda52 |
Navin Paul | ₹7.50 Lakhs | The Endeavour ₹50 Lakhs GTD | PokerBaazi |
Nishaanth Shanmughasundaram | ₹7.27 Lakhs | BSS Superstack ₹50 Lakhs GTD | PokerBaazi |
Advait Rajguru | ₹5.84 Lakhs | The Summit ₹50 Lakhs GTD | PokerBaazi |
Naman Agrawal | ₹5.46 Lakhs | The Big Show ₹30 Lakhs GTD | PokerBaazi |
Rajneesh Thakur | ₹5.46 Lakhs | MMA Main Event ₹35 Lakhs GTD | Adda52 |
Rajat Sharma | ₹5.25 Lakhs | The Pride ₹30 Lakhs GTD | PokerBaazi |
Vikaash Shah | ₹4.60 Lakhs | Tick Tock BOOM 50 | Natural8 India |
Advait Rajguru | ₹4.55 Lakhs | Adda52 Millions ₹25 Lakhs GTD | Adda52 |
Aman Kothari | ₹4.53 Lakhs | Godfather ₹25 Lakhs GTD | Adda52 |
“JackNotMa” | ₹4.78 Lakhs | Sunday Head Hunter ₹22 Lakhs GTD | Adda52 |
“Copains37” | ₹3.86 Lakhs | The Ballers ₹20 Lakhs GTD | Adda52 |
Aniket Waghmare | ₹3.81 Lakhs | The Quest ₹30 Lakhs GTD | PokerBaazi |
“Azzy0097” | ₹3.78 Lakhs | WTF ₹25 Lakhs GTD | PokerBaazi |
Tejas Anantha | ₹3.76 Lakhs | BSS Super Value ₹25 Lakhs GTD | PokerBaazi |
“garai223” | ₹3.07 Lakhs | Big Bang ₹15 Lakhs GTD | A23 Poker |
Kishor Bhanushali | ₹3.04 Lakhs | WTF ₹20 Lakhs GTD | PokerBaazi |
Nikhil Ramesh | ₹3.04 Lakhs | Thursday PLO 4 Mini Highroller ₹10 Lakhs GTD | Junglee Poker |
Ashwin Vijayvergiya | ₹2.56 Lakhs | The Mint ₹14 Lakhs GTD | Adda52 |
Rahul Kumar | ₹2.30 Lakhs | Sunday Special Knockout ₹15 Lakhs GTD | Junglee Poker |
Ramu Kuswaha | ₹2.29 Lakhs | WTF ₹15 Lakhs GTD | PokerBaazi |
Areyann Gurbaxani | ₹2.28 Lakhs | Maverick ₹12.50 Lakhs GTD | Adda52 |
“Harsh1327” | ₹2.23 Lakhs | The Endeavour Lite ₹15 Lakhs GTD | PokerBaazi |
M Jimmy | ₹2.01 Lakhs | The Quest Lite ₹12.50 Lakhs GTD | PokerBaazi |
Ashish Nailwal | ₹1.84 Lakhs | Daily Last Chance ₹10 Lakhs GTD | PokerBaazi |
Karan Pantola | ₹1.83 Lakhs | MMA Highroller ₹10 Lakhs GTD | Adda52 |
Sachin Raj | ₹1.82 Lakhs | Daily Last Chance ₹10 Lakhs GTD | PokerBaazi |
“expert69” | ₹1.66 Lakhs | Wednesday Superstack ₹7 Lakhs GTD | Junglee Poker |
Rohit Goel | ₹1.65 Lakhs | Daily Last Chance ₹10 Lakhs GTD | PokerBaazi |
Saar Rajpuria | ₹1.64 Lakhs | Summit Lite ₹12 Lakhs GTD | PokerBaazi |
Armaan Kochhar | ₹1.62 Lakhs | Daily Hyper 50 | Natural8 India |
Arsh Grover | ₹1.60 Lakhs | (6-Max) BSS SPRINT ₹10 Lakhs GTD | PokerBaazi |
Kamlesh Raul | ₹1.58 Lakhs | Daily Last Chance ₹10 Lakhs GTD | PokerBaazi |
Chethan C K | ₹1.56 Lakhs | The Big Show Lite ₹10 Lakhs GTD | PokerBaazi |
Sashank Chakravarthy | ₹1.47 Lakhs | Friday Supernova ₹9 Lakhs GTD | Junglee Poker |
Varun Bhasin | ₹1.42 Lakhs | Daily Last Chance ₹10 Lakhs GTD | PokerBaazi |
Siddhanth Kripalani | ₹1.40 Lakhs | The Pride Lite ₹10 Lakhs GTD | PokerBaazi |
Yudhishthir Singh Rathore | ₹1.35 Lakhs | Iron Man ₹8 Lakhs GTD | Adda52 |
“psycho2000” | ₹1.31 Lakhs | Tuesday Phoenix ₹7.50 Lakhs GTD | Junglee Poker |
Aryaman Arora | ₹1.20 Lakhs | BSS Kickoff ₹7.50 Lakhs GTD | PokerBaazi |
“Raja31740388″ | ₹1.20 Lakhs | Monday Monster ₹5 Lakhs GTD | Junglee Poker |
“gpdk” | ₹1.10 Lakhs | MMA Mega PKO 8-Max ₹5 Lakhs GTD | Adda52 |
Pradip Ghosh | ₹98K | MMA Mini HR 6-Max ₹5 Lakhs GTD | Adda52 |
Unmesh Nair | ₹84K | MMA PLO Highroller 6-Max ₹5 Lakhs GTD | Adda52 |
Sehej Singh | ₹61K | (7-Max) Afternoon Boost ₹5 Lakhs GTD | PokerBaazi |
The action is hotter than ever, with thrilling tournaments blazing across the online felt like wildfire.
The Asian Poker Tour, renowned for its adrenaline-pumping live events across Asia, has brought its magic online with the APT Online 2024 on Natural8 India. From November 10 to December 1, 2024, this spectacular series boasts 20 Trophy Events and a diverse lineup designed for all bankrolls and skill levels. Imagine etching your name into poker history without even leaving your couch! This is your golden opportunity.
A23 Poker is turning up the heat with its brand-new Dynamite Series, a two-week poker extravaganza running until November 24. With a massive ₹1.50 Crores guaranteed prize pool, this explosive series offers a mix of exhilarating tournaments that cater to all types of players. As the first of many exciting offerings from this gaming powerhouse, the Dynamite Series is already proving to be a must-play. Why? Because the competition is soft, and the rakeback offer on the new desktop app is an incredible 60%! Don’t miss out on this chance to grab your share of the loot.
In a landmark achievement that could reshape the future of poker, the International Mind Sports Association (IMSA) has officially welcomed our beloved game into its prestigious fold! Poker now stands proudly alongside intellectual giants like chess, bridge, and Go. This is a game-changer, bringing new legitimacy, career pathways, and global opportunities for players, businesses, and the poker industry at large.
This victory is the culmination of years of tireless effort by the World Poker Federation (WPF), a global network championing poker’s true nature. Through compelling arguments and irrefutable evidence, the WPF has successfully shattered stereotypes, proving that poker is a game of skill, strategy, and calculated risk assessment.
WPF President Igor Trafane hailed this victory, stating, “This recognition represents the dedication of thousands who view poker as a genuine intellectual discipline. It’s an important step in solidifying poker’s status on a global stage.”
The Triton Poker Super High Roller Series Monte Carlo concluded on November 14, leaving behind a trail of monumental wins that will be talked about for years to come. Hosted at the glamorous Sporting Monte-Carlo, this prestigious series, presented in partnership with WPT Global, featured 16 high-octane events that attracted the world’s most elite poker players.
Ben Tollerene etched his name in Triton history once again, claiming his second Triton trophy in Event #13: $50K PLO 6-Handed. He navigated a challenging field of 82 entries (43 unique) over two gruelling days, seizing the top prize of $1.07 Million. This impressive victory propelled his career winnings to just shy of $18 Million. Michael Duek finished as the runner-up, securing a substantial $736,000 for his efforts.
Santhosh Suvarna, a two-time WSOP bracelet winner and the top-ranked player on India’s all-time money list, battled his way to the final day of the $50K PLO and fell out in 10th place, earning $87,000 (~₹73.47 Lakhs). This marked his second cash in the series, bringing his total winnings at Monte Carlo to $180,000 (~₹1.52 Crores).
Artur Martirosian showed off his exceptional skills, securing his second Triton title in Event #16: $25K PLO Turbo Bounty Quattro. He had previously triumphed in Event #7: $30K NLH Bounty Quattro earlier in the series, proving he is a beast in these bounty quattro events. Martirosian’s latest victory earned him a handsome $525,000, including $180,000 in bounties, making him the only player to achieve two titles in this Triton series. Poker legend Isaac Haxton, despite a valiant effort, finished in second place, taking home $270,000, including $30,000 in bounties. This marked Haxton’s 44th in-the-money finish on the Triton tour, a testament to his consistency and longevity, even though he is yet to win a title on the tour.
Eelis Pärssinen, the young phenom from Finland, made a resounding statement in the $100K PLO Main Event, held from November 13 to 14. He outclassed a field of 87 entries, including some of the biggest names in poker, to capture his first-ever Triton title and a life-changing $2.20 Million, the largest win of his already impressive career. Pärssinen’s triumph was not only rewarded with a massive payday but also with the coveted Triton trident trophy and a stunning Jacob & Co timepiece. Runner-up, Canada’s Dan Dvoress, despite falling short of the title, achieved a remarkable feat, earning $1.563 Million – the second-largest score of his celebrated career.
The poker world witnessed an electrifying showdown at the $5,000 buy-in WPT bestbet Scramble Championship, culminating in a thrilling victory for Chilean poker sensation Nick Yunis. Yunis outlasted a fierce field of competitors, ultimately striking a heads-up deal with Yunkyu Song to claim the coveted title and a staggering $310,079 prize, becoming the first-ever WPT champion from Chile. Despite falling short of victory, Song secured a respectable $252,059 for his runner-up finish.
Eric Afriat, a renowned Canadian poker pro, was on the verge of etching his name in poker history by tying Darren Elias‘s record of four WPT titles. However, despite his initial dominance, Afriat’s chip lead evaporated within a couple of hours, and he bowed out in third place, earning $165,000.
This week saw a flurry of international poker champions taking the spotlight, including Arian Kashani (Won UKIPT Nottingham Main Event for £201,900), Jeremy Lenz (Won WSOP Circuit Grand Victoria Main Event for $194,977), and Preston McEwen (Won RGPS RunGood Resort Tunica Main Event for $57,206).
This concludes this week’s round-up of the latest news and developments from the world of poker. We will return next week with another weekly report. Stay tuned!