Thursday was a monumental day for Team tonkaaaa in the 2024 PokerStars WCOOP League, with team captain Parker Talbot leading by example.
The Canadian, whose roster is stacked with Swedish talent, played a pivotal role in propelling his team into third place. Talbot’s heroics came during the WCOOP $1,050 World Championship of HORSE, where his winning performance contributed significantly to the team’s rise.
Adding to the team’s success, “ShipitFTW911” secured a solid fifth-place finish in WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR]. Team tonkaaaa racked up a total of 460 points, outscoring the nearest competitors by 70. The impressive performances have brought them within striking distance of Sebastian Huber‘s Team peace&loove, the current league leaders.
Team easywithaces, led by Fintan Hand, continued to deliver on the virtual felt and shortened Huber’s lead to 35 points. Meanwhile, Team AAkkari slipped to fourth place after posting the lowest score on September 12.
Despite Lex Veldhuis‘ stellar week, which included his first WCOOP title on Tuesday and another final table finish last night, his team has yet to break the 1,000-point barrier. Team Spraggy had their best day of the series so far, more than doubling their overall points tally, but they continue to hold the bottom spot in the league standings.
- Team peace&loove – 1,350 points (+350)
- Team easywithaces – 1,315 points (+390)
- Team tonkaaaa – 1,225 points (+460)
- Team AAkkari – 1,095 points (+230)
- Team L. Veldhuis – 935 points (+280)
- Team Spraggy – 610 points (+340)
Talbot Joins the Five-Time WCOOP Winner’s Club
What do Dan “djk123” Kelly, Andrey “Kroko-dill” Zaichenko, Connor “blanconegro” Drinan, Andrey “Premove” Skvortsov, Andras “probirs” Nemeth, Talal “raidalot” Shakerchi, “nilsef,” and “roo_400” have in common? They’re all five-time World Championship of Online Poker (WCOOP) champions.
Now, you can add Talbot to that exclusive club, as he claimed his fifth title by winning the WCOOP $1,050 World Championship of HORSE.
Talbot, who has secured a WCOOP title every year since 2020, triumphed over an 88-entry field to claim the top prize of $21,904 from the $88,000 prize pool.
Entering the final day in fourth place among the 11 remaining players, Talbot skillfully navigated a star-studded final table. Four-time WCOOP champion “Dainiux” was the first to fall, securing $4,200 for a seventh-place finish, while “llanboy23” bowed out in sixth.
Facing tough competition—including Geraldo Cesar “geraldocesar” Neto, “Dosenpfand,” “gangstachel9,” and “huiiiiiiiiii,” all previous WCOOP titleholders—none could halt Talbot’s march to victory.
WCOOP $1,050 World Championship of HORSE Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Parker “tonkaaaa” Talbot | Canada | $21,902 |
2 | “huiiiiiiiiii” | Austria | $16,618 |
3 | “gangstachel9” | Costa Rica | $12,461 |
4 | “Dosenpfand” | Malta | $9,495 |
5 | Geraldo Cesar “geraldocesar” Neto | Brazil | $7,235 |
6 | “llanboy23” | United Kingdom | $5,513 |
7 | “Dainiux” | Lithuania | $4,200 |
Parker Talbot’s WCOOP Wins
Year | Event | Entries | Prize Pool | Place | Prize |
---|---|---|---|---|---|
2020 | 58-H: $530 NLHE 8-Max, PKO | 842 | $421,000 | 1st | $51,168 |
2021 | 75-H: $5,200 NLHE 8-Max, Midweek Freeze | 91 | $455,000 | 1st | $108,730 |
2022 | TT-02-H: $1,050 8-Game (6-max) 60K Gtd | 55 | $60,000 | 1st | $21,092 |
2023 | WCOOP 15-H: $10300 NLHE [Super Tuesday High Roller] | 79 | $790,000 | 1st | $213,229 |
2024 | WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | 1st | $21,904 |
Zerjav Extends WCOOP Leaderboard Lead with Third WCOOP Title
In addition to the WCOOP League, the WCOOP Overall Leaderboard tracks the top individual performer throughout the series.
Undrafted Blaz “Scarmak3r” Zerjav solidified his lead at the top of the leaderboard yesterday by securing his second WCOOP title of the festival and his third overall. The Slovenian triumphed over a field of 141 entries, earning $65,837. This includes a $29,650 winner’s prize and $36,188 in bounties.
Zerjav collected the biggest prize of the day and took his points total to 875. Brazilian duo and WCOOP League picks Yuri “theNERDguy” Dzivielevski (650pts) and Renan “Internett93o” Bruschi (555pts) round out the top three with the likes of Veldhuis (425pts), Patrick “pads1161” Leonard (370 pts) and Jerry “Perrymejsen” Odeen (365 pts) also in contention.
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] Final Table Results
Place | Player | Country | Bounty | Result | Total Prize |
---|---|---|---|---|---|
1 | Blaz Scarmak3r” Zerjav | Slovenia | $36,188 | $29,650 | $65,837 |
2 | “Sxmon” | Austria | $16,188 | $29,650 | $45,837 |
3 | Ivan “ILS007” Stokes | United Kingdom | $15,000 | $20,138 | $35,138 |
4 | “Vasoski” | Germany | $3,875 | $15,643 | $19,518 |
5 | Alisson “heyalisson” Piekazewicz | Brazil | $3,000 | $12,151 | $15,151 |
6 | “Voca94″” | Ukraine | $10,250 | $9,439 | $19,689 |
7 | Audrius “Stakelis24” Stakelis | Lithuania | $2,250 | $7,332 | $9,582 |
8 | Andras “probirs” Nemeth | Hungary | $3,000 | $5,695 | $8,695 |
9 | Sintoras | Germany | $5,750 | $4,693 | $10,443 |
Overall WCOOP Leaderboard
Place | Player | Points |
---|---|---|
1 | Blaz “Scarmak3r” Zerjav | 875 |
2 | Yuri “theNERDguy” Dzivielevski | 650 |
3 | Renan “Internett93o” Bruschi | 555 |
4 | Sintoras | 520 |
5 | king153246 | 450 |
6 | Lex “L. Veldhuis” Veldhuis | 425 |
7 | FAL1st | 395 |
8 | Patrick “pads1161” Leonard | 370 |
9 | Jerry “Perrymejsen” Odeen | 365 |
10 | aDrENalin710 | 360 |
WCOOP Results from September 12
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR] | 4,472 | $447,200 | “shkz0r” | $39,804* |
WCOOP 20-M: $530 NLHE [Bounty Builder HR] | 683 | $341,500 | “Faboulus888” | $62,049* |
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] | 141 | $300,000 | Blaz “Scarmak3r” Zerjav | $65,837* |
WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | Parker “tonkaaaa” Talbot | $21,904 |
WCOOP 21-L: $11 PLO [6-Max] | 2,762 | $27,068 | “porsh11” | $3,939 |
WCOOP 21-M: $109 PLO [6-Max] | 738 | $73,800 | “bernardotav1” | $12,536 |
WCOOP 21-H: $1,050 PLO [6-Max] | 162 | $162,000 | “Fructu?!?1” | $32,835 |
WCOOP 22-L: $55 NLHE [7-Max] | 3,433 | $171,650 | “goshaleg” | $24,635 |
WCOOP 22-M: $215 NLHE [7-Max] | 1,155 | $231,000 | Luis “luisdono” Dono | $36,550 |
WCOOP 22-H: $1,050 NLHE [7-Max] | 225 | $225,000 | Matthew “Stumpfed” Stumpf | $43,909 |
WCOOP 25-L: $11 Razz [6-Max] | 938 | $10,000 | Adam “ISmellToast” Crawford | $1,644 |
WCOOP 25-M: $109 Razz [6-Max] | 261 | $26,100 | Gabriel “pinguinho” Baleeiro | $5,031 |
WCOOP 25-H: $1,050 Razz [6-Max] | 54 | $54,000 | “Infestus176” | $20,636 |
WCOOP 28-L: $55 NLHE [6-Max, Turbo, Single Re-Entry] | 3,254 | $162,700 | “VingadoresX” | $23,427 |
WCOOP 28-M: $320 NLHE [6-Max, Turbo, Single Re-Entry] | 741 | $222,300 | “razzlehazzel” | $37,758 |
WCOOP 28-H: $1,050 NLHE [6-Max, Turbo, Single Re-Entry] | 190 | $190,000 | Manuel “Phemo” Bueno | $37,897 |
WCOOP 29-L: $22 NLHE [Turbo, Progressive KO] | 5,545 | $110,900 | Thiago “TAzepsS” Agra | $10,863* |
WCOOP 29-M: $109 NLHE [Turbo, Progressive KO] | 1,937 | $193,700 | “Gobenni” | $21,180* |
WCOOP 29-H: $530 NLHE [Turbo, Progressive KO] | 323 | $161,500 | Arsenii “josef_shvejk” Karmatckii | $25,147* |
*includes bounty payments
Never Miss a PokerStars Tournament Again
Have you used the PokerNews Online Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!