The poker world is buzzing with anticipation as the 2024 World Series of Poker Paradise gets ready to make its electrifying debut of the $25,000 Super Main Event here at the Atlantis Paradise Island Bahamas.
The highly awaited event aims to shatter records with a colossal $50,000,000 guarantee, the largest ever worldwide. The field is set to feature not only the most respected and well-known professionals from around the world but also a diverse group of players who have seized an incredible opportunity by qualifying for this major event with its substantial price tag.
Last year, the first-ever WSOP Paradise Main Event champion was crowned as Germany’s Stanislav Zegal took down the $5,000 buy-in event for $2 million and his first WSOP bracelet. The GGPoker qualifier defeated heads-up opponent Michael Sklenicka of Czechia to wrap up a final day.
The inaugural event drew 3,010 players for a prize pool that climbed above the $15,000,000 guarantee.
2023 WSOP Paradise Main Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Stanislav Zegal | Germany | $2,000,000 |
2 | Michael Sklenicka | Czechia | $1,200,000 |
3 | Daniel Neilson | Australia | $900,000 |
4 | Matt Glantz | United States | $685,000 |
5 | Rui Sousa | Portugal | $510,000 |
6 | Gabriel Schroeder | Brazil | $400,000 |
7 | Montgomery McQuade | United Kingdom | $300,000 |
8 | Luke Graham | United States | $250,000 |
Today features the first of four Day 1 starting flights, while Flight B, C and D will follow on December 13,14, and 15. Each player will start with 500,000 chips and the blinds will begin at 1,000/2,000 with a 2,000 big blind ante. Play is scheduled for ten 60-minute levels with a 15-minute break after level 2,4, and 8, and a 60-minute dinner break after level 6. The field will combine for Day 2 on December 16 at 12:00 p.m.
Two reentries will be permitted for each Day 1 starting flight, with late registration and reentries being open for the first 12 levels of play.
Day 1a Schedule
Level | Estimated Start | Duration | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|---|---|
1 | 12:00 p.m. | 60 minutes | 1,000 | 2,000 | 2,000 |
2 | 1:00 p.m. | 60 minutes | 2,000 | 3,000 | 3,000 |
 | 2:00 p.m. | 15-minute break |  |  |  |
3 | 2:15 p.m. | 60 minutes | 2,000 | 4,000 | 4,000 |
4 | 3:15 p.m. | 60 minutes | 3,000 | 6,000 | 6,000 |
 | 4:15 p.m. | 15-minute break |  |  |  |
5 | 4:30 p.m. | 60 minutes | 4,000 | 8,000 | 8,000 |
6 | 5:30 p.m. | 60 minutes | 5,000 | 10,000 | 10,000 |
 | 6:30 p.m. | 60-minute dinner break |  |  |  |
7 | 7:30 p.m. | 60 minutes | 6,000 | 12,000 | 12,000 |
8 | 8:30 p.m. | 60 minutes | 8,000 | 16,000 | 16,000 |
 | 9:30 p.m. | 15-minute break |  |  |  |
9 | 9:45 p.m. | 60 minutes | 10,000 | 20,000 | 20,000 |
10 | 10:45 p.m | 60 minutes | 10,000 | 25,000 | 25,000 |
As always, stay tuned to PokerNews as we bring you comprehensive tournament coverage throughout the event.