What’s better than winning a World Championship of Online Poker (WCOOP) title over the weekend? How about claiming two? That’s exactly what Renan Bruschi did, following up his Saturday victory with another first-place finish just last night.
The Brazilian sensation took down WCOOP 65-H: $1,050 NLHE [Deep Stack], earning his sixth overall WCOOP title.
However, despite Bruschi’s impressive double, it hasn’t shifted the standings in the WCOOP league, where Team peace&loove continue to fend off all challengers.
Bruschi Reels in $41K Payday for WCOOP #6
WCOOP 65-H attracted 227 entries, generating a $227,000 prize pool, with payouts reserved for the top 27 finishers. Bruschi was the only WCOOP draft pick to make it into the money, while WCOOP League team captains Lex Veldhuis, Fintan Hand, and Parker Talbot all missed out on a return.
Ole Schemion suffered the heartbreak of bubbling in 28th place, leaving the remaining players to claim at least $2,359 in winnings. Notable exits before the final table included Blaz Zerjav and Bert Stevens, with the last seat at the final table opening up after Sweden’s “mamamamama70” busted in 10th place.
The eliminations continued as “Manolo Poppe,” “teezhunter,” “BLEFE GOD,” and “SerVIaMin'” fell short to set up the final five. Spanish duo Manuel “Phemo” Bueno and Ignacio “Nacho124441” Moron bowed out in fifth and fourth place, respectively. “go4gunners” ran out of ammo in third.
The heads-up battle between Bruschi and “GodOf.com” saw the two agree to a deal to flatten the payouts. In the end, Bruschi triumphed, claiming the title and $40,859.
WCOOP 65-H: $1,050 NLHE [Deep Stack] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Renan “Internettt93o” Bruschi | Brazil | $40,859 |
2 | GodOf.com | Andorra | $37,211 |
3 | go4gunners | Austria | $25,743 |
4 | Ignacio “Nacho124441” Moron | Spain | $19,624 |
5 | Manuel “Phemo” Bueno | Spain | $14,960 |
6 | SerVIaMin | Mexico | $11,404 |
7 | BLEFE GOD | Brazil | $8,693 |
8 | teezhunter | Austria | $6,627 |
9 | Manolo Poppe | Mexico | $5,390 |
WCOOP League Standings (September 23)
Bruschi’s stellar performance helped Team easywithaces strengthen their hold on third place in the WCOOP League standings. Meanwhile, Team L. Veldhuis, Team AAkkari, and Team Spraggy find themselves in the lower half of the table, with all three teams looking for a major boost on Monday as the WCOOP series draws to a close.
At the top of the leaderboard, Team peace&loove continues to widen the gap, adding 285 points on Sunday to further distance themselves from Team tonkaaaa.
Team | Points | Change |
---|---|---|
Team peace&loove | 4,865 points | +285 |
Team tonkaaaa | 4,300 points | +45 |
Team easywithaces | 3,795 points | +180 |
Team L. Veldhuis | 3,435 points | +15 |
Team AAkkari | 3,155 points | +80 |
Team Spraggy | 2,545 points | +75 |
Saout Among Chip Leaders World Championship of NLHE PKO
Scattered throughout the WCOOP schedule are the prestigious World Championship events. Most recently, Patrick Leonard became the latest World Champion, clinching the title in the Razz event on Thursday.
Joining him on the list of potential champions are 64 players who advanced to Day 2 in the World Championship of NLHE PKO. The $1,050 buy-in tournament drew 1,368 entries, surpassing its $1.15 million guarantee and creating a prize pool of $1,368,000.
Currently leading the pack is “xpronto,” with notable players like Benjamin “BC1989RF” Chalot, Antoine “A.Saout” Saout, and Fabio “hdjgkfkgsdl” Sperling also among the chip leaders.
PokerStars Ambassadors Benjamin Spragg (Team Spraggy) and Laurie Tournier (Team AAkkari) are still in the hunt for the $91,414 top prize, plus any bounties they accumulate along the way.
Day 2 resumes at 5:30 p.m. BST, with the action continuing until a winner is crowned.
World Championship of NLHE PKO Top 10 Chip Counts
Rank | Player | Bounty | Chips |
---|---|---|---|
1 | xpronto | $7,156 | 6,858,047 |
2 | Benjamin “BC1989RF” Chalot | $6,250 | 6,632,038 |
3 | grinder1992 | $6,258 | 5,570,596 |
4 | MindaugasKR | $3,188 | 5,026,947 |
5 | gnplache | $2,297 | 4,859,502 |
6 | trzcinsky | $5,188 | 4,453,552 |
7 | ElJefee99 | $2,594 | 3,931,956 |
8 | Antoine “A.Saout” Saout | $6,125 | 3,856,938 |
9 | Zoukki | $6,125 | 3,826,846 |
10 | Fabio “hdjgkfkgsdl” Sperling | $2,313 | 3,589,429 |
WCOOP Results From Sunday, September 22
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 65-L: $55 NLHE [Deep Stack] | 3,233 | $161,650 | heroinelf2 | $23,267 |
WCOOP 65-M: $215 NLHE [Deep Stack] | 1,150 | $230,000 | habfer025 | $36,862 |
WCOOP 65-H: $1,050 NLHE [Deep Stack] | 227 | $227,000 | Renan “Internett93o” Bruschi | $40,859* |
WCOOP 67-L: $5.50 NLHE [Progressive KO Saturday KO] | 12,177 | $59,667 | badbalance | $4,773** |
WCOOP 67-M: $55 NLHE [Progressive KO Saturday KO] | 6,436 | $321,800 | neuman98 | $31,219** |
WCOOP 67-H: $530 NLHE [Progressive KO Saturday KO] | 772 | $386,000 | Leqenden | $53,792** |
WCOOP 76-L: $22 NLHE [7-Max Turbo Progressive KO Single Re-entry Sunday Cooldown] | 6,724 | $134,480 | Emil “Emilohlsson” Ohlsson | $12,075** |
WCOOP 76-M: $109 NLHE [7-Max Turbo Progressive KO Single Re-entry Sunday Cooldown] | 2,660 | $266,000 | peter_hann09 | $27,309** |
WCOOP 76-H: $530 NLHE [7-Max Turbo Progressive KO Single Re-entry Sunday Cooldown] | 536 | $268,000 | Diogo “offQbert45” Ferreira | $37,134** |
* denotes heads-up deal, ** includes bounty prizes
Monday, September 23 WCOOP Schedule
Date | Time (ET) | Event | Guarantee |
---|---|---|---|
23/09/2024 | 11:30 | WCOOP 77-L: $11 NLHE [8-Max] | $ 85,000 |
23/09/2024 | 11:30 | WCOOP 77-M: $109 NLHE [8-Max] | $ 275,000 |
23/09/2024 | 11:30 | WCOOP 77-H: $1,050 NLHE [8-Max] | $ 250,000 |
23/09/2024 | 12:30 | WCOOP 78-L: $55 NLHE [Mini Bounty Builder HR] | $ 300,000 |
23/09/2024 | 12:30 | WCOOP 78-M: $530 NLHE [Bounty Builder HR] | $ 350,000 |
23/09/2024 | 12:30 | WCOOP 78-H: $5,200 NLHE [Bounty Builder High Roller] | $ 450,000 |
23/09/2024 | 12:30 | WCOOP $2,100 World Championship of 8-Game | $ 100,000 |
23/09/2024 | 13:30 | WCOOP 79-L: $11 5-Card FLO8 [6-Max] | $ 20,000 |
23/09/2024 | 13:30 | WCOOP 79-M: $109 5-Card FLO8 [6-Max] | $ 50,000 |
23/09/2024 | 13:30 | WCOOP 79-H: $1,050 5-Card FLO8 [6-Max] | $ 100,000 |
23/09/2024 | 14:30 | WCOOP 80-L: $11 NLHE [Turbo, Freezeout] | $ 40,000 |
23/09/2024 | 14:30 | WCOOP 80-M: $109 NLHE [Turbo, Freezeout] | $ 125,000 |
23/09/2024 | 14:30 | WCOOP 80-H: $1,050 NLHE [Turbo, Freezeout] | $ 150,000 |
23/09/2024 | 16:05 | WCOOP 81-L: $5.50 NLHE [6-Max, Turbo, Progressive KO] | $ 25,000 |
23/09/2024 | 16:05 | WCOOP 81-M: $55 NLHE [6-Max, Turbo, Progressive KO] | $ 150,000 |
23/09/2024 | 16:05 | WCOOP 81-H: $530 NLHE [6-Max, Turbo, Progressive KO] | $ 150,000 |
Never Miss a PokerStars Tournament Again
Have you used the PokerNews Online Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!