Saturday, November 23, 2024

Prestige and Tradition Key for Spraggy as WCOOP Schedule Released

Must read

Date Day Start Time Event

08-Sep Sun 08:05 WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd

08-Sep Sun 08:05 WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $200K Gtd

08-Sep Sun 08:05 WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $200K Gtd

08-Sep Sun 10:05 WCOOP 03-L: $11 NLHE [Mystery Warm-Up], $100K Gtd

08-Sep Sun 10:05 WCOOP 03-M: $109 NLHE [Mystery Warm-Up], $300K Gtd

08-Sep Sun 10:05 WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up], $300K Gtd

08-Sep Sun 12:30 WCOOP 04-L: $55 NLHE [Progressive KO, Mini Sunday Million], $500K Gtd

08-Sep Sun 12:30 WCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd

08-Sep Sun 12:30 WCOOP 04-H: $1,050 NLHE [Progressive KO, High Roller], $800K Gtd

08-Sep Sun 13:30 WCOOP 05-L: $11 PLO [6-Max], $35K Gtd

08-Sep Sun 13:30 WCOOP 05-M: $109 PLO [6-Max], $85K Gtd

08-Sep Sun 13:30 WCOOP 05-H: $1,050 PLO [6-Max], $150K Gtd

08-Sep Sun 15:05 WCOOP 06-L: $11 NLHE [6-Max, Turbo], $70K Gtd

08-Sep Sun 15:05 WCOOP 06-M: $109 NLHE [6-Max, Turbo], $225K Gtd

08-Sep Sun 15:05 WCOOP 06-H: $1,050 NLHE [6-Max], $250K Gtd

08-Sep Sun 16:30 WCOOP 07-L: $22 NLHE [Turbo, Progressive KO, Sunday Cooldown], $35K Gtd

08-Sep Sun 16:30 WCOOP 07-M: $109 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd

08-Sep Sun 16:30 WCOOP 07-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd

09-Sep Mon 11:30 WCOOP 08-L: $5.50 NLO8 [6-Max], $12.5K Gtd

09-Sep Mon 11:30 WCOOP 08-M: $55 NLO8 [6-Max], $30K Gtd

09-Sep Mon 11:30 WCOOP 08-H: $530 NLO8 [6-Max], $70K Gtd

09-Sep Mon 12:30 WCOOP 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $275K Gtd

09-Sep Mon 12:30 WCOOP 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd

09-Sep Mon 12:30 WCOOP 09-H: $5,200 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd

09-Sep Mon 13:30 WCOOP 10-L: $22 HORSE [6-Max], $20K Gtd

09-Sep Mon 13:30 WCOOP 10-M: $215 HORSE [6-Max], $40K Gtd

09-Sep Mon 13:30 WCOOP 10-H: $2,100 HORSE [6-Max], $65K Gtd

09-Sep Mon 14:30 WCOOP 11-L: $11 NLHE [Progressive KO], $60K Gtd

09-Sep Mon 14:30 WCOOP 11-M: $109 NLHE [Progressive KO], $200K Gtd

09-Sep Mon 14:30 WCOOP 11-H: $1,050 NLHE [Progressive KO], $175K Gtd

09-Sep Mon 16:05 WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd

09-Sep Mon 16:05 WCOOP 12-M: $109 NLHE [7-Max, Turbo], $150K Gtd

09-Sep Mon 16:05 WCOOP 12-H: $530 NLHE [7-Max, Turbo], $150K Gtd

10-Sep Tue 10:05 WCOOP 13-L: $11 NLHE [8-Max], $60K Gtd

10-Sep Tue 10:05 WCOOP 13-M: $55 NLHE [8-Max], $200K Gtd

10-Sep Tue 10:05 WCOOP 13-H: $320 NLHE [8-Max], $150K Gtd

10-Sep Tue 11:30 WCOOP 14-L: $11 5-Card PLO8 [6-Max], $15K Gtd

10-Sep Tue 11:30 WCOOP 14-M: $109 5-Card PLO8 [6-Max], $40K Gtd

10-Sep Tue 11:30 WCOOP 14-H: $1,050 5-Card PLO8 [6-Max], $100K Gtd

10-Sep Tue 12:30 WCOOP 15-L: $33 NLHE [7-Max, Progressive KO, Micro Bounty Builder HR], $175K Gtd

10-Sep Tue 12:30 WCOOP 15-M: $215 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $400K Gtd

10-Sep Tue 12:30 WCOOP 15-H: $1,050 NLHE [7-Max, Progressive KO, Bounty Builder HR], $400K Gtd

10-Sep Tue 13:30 WCOOP 16-L: $22 FL Badugi [6-Max], $10K Gtd

10-Sep Tue 13:30 WCOOP 16-M: $109 FL Badugi [6-Max], $15K Gtd

10-Sep Tue 13:30 WCOOP 16-H: $530 FL Badugi [6-Max], $20K Gtd

10-Sep Tue 14:05 WCOOP 17-L: $109 NLHE [Super Tuesday], $300K Gtd

10-Sep Tue 14:05 WCOOP 17-M: $1,050 NLHE [Super Tuesday], $400K Gtd

10-Sep Tue 14:05 WCOOP 17-H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd

10-Sep Tue 16:30 WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO], $75K Gtd

10-Sep Tue 16:30 WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd

10-Sep Tue 16:30 WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd

11-Sep Wed 11:30 WCOOP 19-L: $11 NLHE [Deep Stack], $60K Gtd

11-Sep Wed 11:30 WCOOP 19-M: $55 NLHE [Deep Stack], $150K Gtd

11-Sep Wed 11:30 WCOOP 19-H: $320 NLHE [Deep Stack], $175K Gtd

11-Sep Wed 12:30 WCOOP 20-L: $109 NLHE [Progressive KO, Mini Bounty Builder HR], $400K Gtd

11-Sep Wed 12:30 WCOOP 20-M: $530 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd

11-Sep Wed 12:30 WCOOP 20-H: $2,100 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd

11-Sep Wed 12:30 World Championship of HORSE: $1,050, $80K Gtd

11-Sep Wed 13:30 WCOOP 21-L: $11 PLO [6-Max], $25K Gtd

11-Sep Wed 13:30 WCOOP 21-M: $109 PLO [6-Max], $60K Gtd

11-Sep Wed 13:30 WCOOP 21-H: $1,050 PLO [6-Max], $150K Gtd

11-Sep Wed 14:30 WCOOP 22-L: $55 NLHE [7-Max], $125K Gtd

11-Sep Wed 14:30 WCOOP 22-M: $215 NLHE [7-Max], $175K Gtd

11-Sep Wed 14:30 WCOOP 22-H: $1,050 NLHE [7-Max], $200K Gtd

11-Sep Wed 16:05 WCOOP 23-L: $22 NLHE [6-Max, Turbo, Progressive KO], $75K Gtd

11-Sep Wed 16:05 WCOOP 23-M: $109 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd

11-Sep Wed 16:05 WCOOP 23-H: $530 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd

12-Sep Thu 10:05 WCOOP 24-L: $5.50 NLHE [8-Max], $35K Gtd

12-Sep Thu 10:05 WCOOP 24-M: $55 NLHE [8-Max], $200K Gtd

12-Sep Thu 10:05 WCOOP 24-H: $530 NLHE [8-Max], $225K Gtd

12-Sep Thu 11:30 WCOOP 25-L: $11 Razz [6-Max], $10K Gtd

12-Sep Thu 11:30 WCOOP 25-M: $109 Razz [6-Max], $25K Gtd

12-Sep Thu 11:30 WCOOP 25-H: $1,050 Razz [6-Max], $50K Gtd

12-Sep Thu 12:30 WCOOP 26-L: $11 NLHE [Mystery Bounty], $125K Gtd

12-Sep Thu 12:30 WCOOP 26-M: $109 NLHE [Mystery Bounty], $300K Gtd

12-Sep Thu 12:30 WCOOP 26-H: $1,050 NLHE [Mystery Bounty], $400K Gtd

12-Sep Thu 12:30 World Championship of 2-7 Triple Draw: $1,050, $75K Gtd

12-Sep Thu 14:05 WCOOP 27-L: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd

12-Sep Thu 14:05 WCOOP 27-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $500K Gtd

12-Sep Thu 14:05 WCOOP 27-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $500K Gtd

12-Sep Thu 15:30 WCOOP 28-L: $55 NLHE [6-Max, Turbo], $125K Gtd

12-Sep Thu 15:30 WCOOP 28-M: $320 NLHE [6-Max, Turbo], $200K Gtd

12-Sep Thu 15:30 WCOOP 28-H: $1,050 NLHE [6-Max, Turbo], $175K Gtd

12-Sep Thu 17:05 WCOOP 29-L: $22 NLHE [Turbo, Progressive KO], $80K Gtd

12-Sep Thu 17:05 WCOOP 29-M: $109 NLHE [Turbo, Progressive KO], $175K Gtd

12-Sep Thu 17:05 WCOOP 29-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd

14-Sep Sat 10:05 WCOOP 30-L: $5.50 NLHE [Deep Stack], $40K Gtd

14-Sep Sat 10:05 WCOOP 30-M: $55 NLHE [Deep Stack], $200K Gtd

14-Sep Sat 10:05 WCOOP 30-H: $530 NLHE [Deep Stack], $200K Gtd

14-Sep Sat 11:30 WCOOP 31-L: $22 8-Game, $20K Gtd

14-Sep Sat 11:30 WCOOP 31-M: $109 8-Game, $30K Gtd

14-Sep Sat 11:30 WCOOP 31-H: $530 8-Game, $25K Gtd

14-Sep Sat 12:30 WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO], $125K Gtd

14-Sep Sat 12:30 WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO], $400K Gtd

14-Sep Sat 12:30 WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO], $400K Gtd

14-Sep Sat 13:30 WCOOP 33-L: $11 FLO8 [8-Max], $10K Gtd

14-Sep Sat 13:30 WCOOP 33-M: $109 FLO8 [8-Max], $25K Gtd

14-Sep Sat 13:30 WCOOP 33-H: $1,050 FLO8 [8-Max], $50K Gtd

14-Sep Sat 15:05 WCOOP 34-L: $22 NLHE [Turbo], $70K Gtd

14-Sep Sat 15:05 WCOOP 34-M: $215 NLHE [Turbo], $150K Gtd

14-Sep Sat 15:05 WCOOP 34-H: $2,100 NLHE [Turbo], $150K Gtd

14-Sep Sat 16:30 WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO], $40K Gtd

14-Sep Sat 16:30 WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO], $100K Gtd

14-Sep Sat 16:30 WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO], $150K Gtd

15-Sep Sun 08:05 WCOOP 36-L: $11 NLHE [Sunday Kickoff], $60K Gtd

15-Sep Sun 08:05 WCOOP 36-M: $109 NLHE [Sunday Kickoff], $200K Gtd

15-Sep Sun 08:05 WCOOP 36-H: $1,050 NLHE [Sunday Kickoff], $225K Gtd

15-Sep Sun 10:05 WCOOP 37-L: $5.50 NLHE [Progressive KO, Sunday Warm-Up], $40K Gtd

15-Sep Sun 10:05 WCOOP 37-M: $55 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd

15-Sep Sun 10:05 WCOOP 37-H: $530 NLHE [Progressive KO, Sunday Warm-Up], $350K Gtd

15-Sep Sun 12:30 WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million], $1M Gtd

15-Sep Sun 12:30 WCOOP 38-M: $1,050 NLHE [Progressive KO], $1M Gtd

15-Sep Sun 12:30 WCOOP 38-H: $10,300 NLHE [Progressive KO, High Roller], $700K Gtd

15-Sep Sun 12:30 World Championship of 6-Max NLHE: $5,200, $700K Gtd

15-Sep Sun 13:30 WCOOP 39-L: $22 5-Card PLO [6-Max], $40K Gtd

15-Sep Sun 13:30 WCOOP 39-M: $215 5-Card PLO [6-Max], $100K Gtd

15-Sep Sun 13:30 WCOOP 39-H: $2,100 5-Card PLO [6-Max], $200K Gtd

15-Sep Sun 15:05 WCOOP 40-L: $55 NLHE [7-Max, Progressive KO], $175K Gtd

15-Sep Sun 15:05 WCOOP 40-M: $215 NLHE [7-Max, Progressive KO], $200K Gtd

15-Sep Sun 15:05 WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO], $200K Gtd

15-Sep Sun 16:30 WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $200K Gtd

15-Sep Sun 16:30 WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $250K Gtd

15-Sep Sun 16:30 WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller], $275K Gtd

16-Sep Mon 11:30 WCOOP 42-L: $5.50 NLHE [Deep Stack], $40K Gtd

16-Sep Mon 11:30 WCOOP 42-M: $55 NLHE [Deep Stack], $200K Gtd

16-Sep Mon 11:30 WCOOP 42-H: $530 NLHE [Deep Stack], $200K Gtd

16-Sep Mon 12:30 WCOOP 43-L: $22 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $175K Gtd

16-Sep Mon 12:30 WCOOP 43-M: $215 NLHE [7-Max, Progressive KO, Bounty Builder HR], $400K Gtd

16-Sep Mon 12:30 WCOOP 43-H: $2,100 NLHE [7-Max, Progressive KO, Bounty Builder HR], $300K Gtd

16-Sep Mon 12:30 World Championship of PLO8: $1,050, $150K Gtd

16-Sep Mon 13:30 WCOOP 44-L: $11 Stud8 [6-Max], $10K Gtd

16-Sep Mon 13:30 WCOOP 44-M: $109 Stud8 [6-Max], $25K Gtd

16-Sep Mon 13:30 WCOOP 44-H: $1,050 Stud8 [6-Max], $50K Gtd

16-Sep Mon 14:30 WCOOP 45-L: $11 NLHE [7-Max, Progressive KO], $50K Gtd

16-Sep Mon 14:30 WCOOP 45-M: $109 NLHE [7-Max, Progressive KO], $175K Gtd

16-Sep Mon 14:30 WCOOP 45-H: $1,050 NLHE [7-Max, Progressive KO], $150K Gtd

16-Sep Mon 16:05 WCOOP 46-L: $22 NLHE [Turbo, Progressive KO], $100K Gtd

16-Sep Mon 16:05 WCOOP 46-M: $109 NLHE [Turbo, Progressive KO], $150K Gtd

16-Sep Mon 16:05 WCOOP 46-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd

17-Sep Tue 10:05 WCOOP 47-L: $22 NLHE [Deep Stack], $100K Gtd

17-Sep Tue 10:05 WCOOP 47-M: $109 NLHE [Deep Stack], $150K Gtd

17-Sep Tue 10:05 WCOOP 47-H: $530 NLHE [Deep Stack], $200K Gtd

17-Sep Tue 11:30 WCOOP 48-L: $11 PLO [6-Max, Progressive KO], $30K Gtd

17-Sep Tue 11:30 WCOOP 48-M: $109 PLO [6-Max, Progressive KO], $70K Gtd

17-Sep Tue 11:30 WCOOP 48-H: $1,050 PLO [6-Max, Progressive KO], $150K Gtd

17-Sep Tue 12:30 WCOOP 49-L: $55 NLHE [Progressive KO, Micro Bounty Builder HR], $300K Gtd

17-Sep Tue 12:30 WCOOP 49-M: $215 NLHE [Progressive KO, Mini Bounty Builder HR], $450K Gtd

17-Sep Tue 12:30 WCOOP 49-H: $1,050 NLHE [Progressive KO, Bounty Builder HR], $450K Gtd

17-Sep Tue 13:30 WCOOP 50-L: $11 FLHE [6-Max], $8K Gtd

17-Sep Tue 13:30 WCOOP 50-M: $109 FLHE [6-Max], $17.5K Gtd

17-Sep Tue 13:30 WCOOP 50-H: $1,050 FLHE [6-Max], $40K Gtd

17-Sep Tue 14:05 WCOOP 51-L: $55 NLHE [Super Tuesday], $250K Gtd

17-Sep Tue 14:05 WCOOP 51-M: $530 NLHE [Super Tuesday], $400K Gtd

17-Sep Tue 14:05 WCOOP 51-H: $5,200 NLHE [Super Tuesday], $500K Gtd

17-Sep Tue 15:05 World Championship of Heads-Up NLHE: $1,050, $200K Gtd

17-Sep Tue 16:30 WCOOP 52-L: $11 NLHE [7-Max, Turbo, Progressive KO], $85K Gtd

17-Sep Tue 16:30 WCOOP 52-M: $55 NLHE [7-Max, Turbo, Progressive KO], $160K Gtd

17-Sep Tue 16:30 WCOOP 52-H: $320 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd

18-Sep Wed 11:30 WCOOP 53-L: $22 NLHE [8-Max], $100K Gtd

18-Sep Wed 11:30 WCOOP 53-M: $109 NLHE [8-Max], $200K Gtd

18-Sep Wed 11:30 WCOOP 53-H: $530 NLHE [8-Max], $175K Gtd

18-Sep Wed 12:30 WCOOP 54-L: $5.50 NLHE [Progressive KO, Micro Bounty Builder HR], $50K Gtd

18-Sep Wed 12:30 WCOOP 54-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd

18-Sep Wed 12:30 WCOOP 54-H: $530 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd

18-Sep Wed 12:30 World Championship of Razz: $1,050, $65K Gtd

18-Sep Wed 13:30 WCOOP 55-L: $11 NL 2-7 Single Draw, $7.5K Gtd

18-Sep Wed 13:30 WCOOP 55-M: $109 NL 2-7 Single Draw, $17.5K Gtd

18-Sep Wed 13:30 WCOOP 55-H: $1,050 NL 2-7 Single Draw, $45K Gtd

18-Sep Wed 14:30 WCOOP 56-L: $11 NLHE [6-Max, Turbo, Progressive KO], $80K Gtd

18-Sep Wed 14:30 WCOOP 56-M: $109 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd

18-Sep Wed 14:30 WCOOP 56-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd

18-Sep Wed 16:05 WCOOP 57-L: $22 NLHE [Turbo, Fenomeno], $100K Gtd

18-Sep Wed 16:05 WCOOP 57-M: $109 NLHE [Turbo, Fenomeno], $150K Gtd

18-Sep Wed 16:05 WCOOP 57-H: $530 NLHE [Turbo, Fenomeno], $150K Gtd

19-Sep Thu 10:05 WCOOP 58-L: $11 NLHE [8-Max], $60K Gtd

19-Sep Thu 10:05 WCOOP 58-M: $109 NLHE [8-Max], $200K Gtd

19-Sep Thu 10:05 WCOOP 58-H: $1,050 NLHE [8-Max], $225K Gtd

19-Sep Thu 11:30 WCOOP 59-L: $22 PLO8 [6-Max], $25K Gtd

19-Sep Thu 11:30 WCOOP 59-M: $215 PLO8 [6-Max], $50K Gtd

19-Sep Thu 11:30 WCOOP 59-H: $2,100 PLO8 [6-Max], $100K Gtd

19-Sep Thu 12:30 WCOOP 60-L: $33 NLHE [7-Max, Mystery Bounty], $200K Gtd

19-Sep Thu 12:30 WCOOP 60-M: $109 NLHE [7-Max, Mystery Bounty], $300K Gtd

19-Sep Thu 12:30 WCOOP 60-H: $530 NLHE [7-Max, Mystery Bounty], $300K Gtd

19-Sep Thu 13:30 WCOOP 61-L: $109 8-Game, $35K Gtd

19-Sep Thu 13:30 WCOOP 61-M: $1,050 8-Game, $70K Gtd

19-Sep Thu 13:30 WCOOP 61-H: $10,300 8-Game [High Roller], $250K Gtd

19-Sep Thu 14:05 WCOOP 62-L: $22 NLHE [Progressive KO, Thursday Thrill], $175K Gtd

19-Sep Thu 14:05 WCOOP 62-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd

19-Sep Thu 14:05 WCOOP 62-H: $2,100 NLHE [Progressive KO, Thursday Thrill], $400K Gtd

19-Sep Thu 15:30 WCOOP 63-L: $55 NLHE [6-Max, Turbo], $125K Gtd

19-Sep Thu 15:30 WCOOP 63-M: $530 NLHE [6-Max, Turbo], $150K Gtd

19-Sep Thu 15:30 WCOOP 63-H: $5,200 NLHE [6-Max, Turbo, High Roller], $300K Gtd

19-Sep Thu 17:05 WCOOP 64-L: $11 NLHE [Turbo, Progressive KO], $60K Gtd

19-Sep Thu 17:05 WCOOP 64-M: $109 NLHE [Turbo, Progressive KO], $200K Gtd

19-Sep Thu 17:05 WCOOP 64-H: $1,050 NLHE [Turbo, Progressive KO], $150K Gtd

21-Sep Sat 10:05 WCOOP 65-L: $55 NLHE [Deep Stack], $150K Gtd

21-Sep Sat 10:05 WCOOP 65-M: $215 NLHE [Deep Stack], $225K Gtd

21-Sep Sat 10:05 WCOOP 65-H: $1,050 NLHE [Deep Stack], $225K Gtd

21-Sep Sat 11:30 WCOOP 66-L: $55 PLO [6-Max], $50K Gtd

21-Sep Sat 11:30 WCOOP 66-M: $530 PLO [6-Max], $115K Gtd

21-Sep Sat 11:30 WCOOP 66-H: $5,200 PLO [6-Max], $300K Gtd

21-Sep Sat 12:30 WCOOP 67-L: $5.50 NLHE [Progressive KO, Saturday KO], $50K Gtd

21-Sep Sat 12:30 WCOOP 67-M: $55 NLHE [Progressive KO, Saturday KO], $300K Gtd

21-Sep Sat 12:30 WCOOP 67-H: $530 NLHE [Progressive KO, Saturday KO], $350K Gtd

21-Sep Sat 13:30 WCOOP 68-L: $11 NL 5-Card Draw, $7.5K Gtd

21-Sep Sat 13:30 WCOOP 68-M: $109 NL 5-Card Draw, $12.5K Gtd

21-Sep Sat 13:30 WCOOP 68-H: $1,050 NL 5-Card Draw, $30K Gtd

21-Sep Sat 15:05 WCOOP 69-L: $11 NLHE [4-Max, Turbo, Progressive KO], $60K Gtd

21-Sep Sat 15:05 WCOOP 69-M: $109 NLHE [4-Max, Turbo, Progressive KO], $125K Gtd

21-Sep Sat 15:05 WCOOP 69-H: $1,050 NLHE [4-Max, Turbo, Progressive KO], $100K Gtd

21-Sep Sat 16:30 WCOOP 70-L: $33 NLHE [Turbo], $85K Gtd

21-Sep Sat 16:30 WCOOP 70-M: $215 NLHE [Turbo], $150K Gtd

21-Sep Sat 16:30 WCOOP 70-H: $1,050 NLHE [Turbo], $150K Gtd

22-Sep Sun 08:05 WCOOP 71-L: $5.50 NLHE [Progressive KO], $40K Gtd

22-Sep Sun 08:05 WCOOP 71-M: $55 NLHE [Progressive KO], $200K Gtd

22-Sep Sun 08:05 WCOOP 71-H: $530 NLHE [Progressive KO], $200K Gtd

22-Sep Sun 10:05 WCOOP 72-L: $22 NLHE [Sunday Warm-Up], $150K Gtd

22-Sep Sun 10:05 WCOOP 72-M: $215 NLHE [Sunday Warm-Up], $400K Gtd

22-Sep Sun 10:05 WCOOP 72-H: $2,100 NLHE [Sunday Warm-Up], $400K Gtd

22-Sep Sun 12:30 WCOOP 73-L: $55 NLHE [Mini Sunday Million], $500K Gtd

22-Sep Sun 12:30 WCOOP 73-M: $530 NLHE [Sunday Million], $1M Gtd

22-Sep Sun 12:30 WCOOP 73-H: $5,200 NLHE [Titans], $500K Gtd

22-Sep Sun 12:30 World Championship of Progressive KO NLHE: $1,050 NLHE, $1.15M Gtd

22-Sep Sun 13:30 WCOOP 74-L: $22 NLO8 [6-Max, Progressive KO], $35K Gtd

22-Sep Sun 13:30 WCOOP 74-M: $215 NLO8 [6-Max, Progressive KO], $60K Gtd

22-Sep Sun 13:30 WCOOP 74-H: $2,100 NLO8 [6-Max, Progressive KO], $100K Gtd

22-Sep Sun 15:05 WCOOP 75-L: $55 NLHE [6-Max], $100K Gtd

22-Sep Sun 15:05 WCOOP 75-M: $320 NLHE [6-Max], $200K Gtd

22-Sep Sun 15:05 WCOOP 75-H: $1,050 NLHE [6-Max], $250K Gtd

22-Sep Sun 16:30 WCOOP 76-L: $22 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $100K Gtd

22-Sep Sun 16:30 WCOOP 76-M: $109 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $225K Gtd

22-Sep Sun 16:30 WCOOP 76-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $250K Gtd

23-Sep Mon 11:30 WCOOP 77-L: $11 NLHE [8-Max], $85K Gtd

23-Sep Mon 11:30 WCOOP 77-M: $109 NLHE [8-Max], $275K Gtd

23-Sep Mon 11:30 WCOOP 77-H: $1,050 NLHE [8-Max], $250K Gtd

23-Sep Mon 12:30 WCOOP 78-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd

23-Sep Mon 12:30 WCOOP 78-M: $530 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd

23-Sep Mon 12:30 WCOOP 78-H: $5,200 NLHE [Progressive KO, Bounty Builder HR], $450K Gtd

23-Sep Mon 12:30 World Championship of 8-Game: $2,100, $150K Gtd

23-Sep Mon 13:30 WCOOP 79-L: $11 5-Card PLO8 [6-Max], $20K Gtd

23-Sep Mon 13:30 WCOOP 79-M: $109 5-Card PLO8 [6-Max], $50K Gtd

23-Sep Mon 13:30 WCOOP 79-H: $1,050 5-Card PLO8 [6-Max], $100K Gtd

23-Sep Mon 14:30 WCOOP 80-L: $11 NLHE [Turbo], $40K Gtd

23-Sep Mon 14:30 WCOOP 80-M: $109 NLHE [Turbo], $125K Gtd

23-Sep Mon 14:30 WCOOP 80-H: $1,050 NLHE [Turbo], $150K Gtd

23-Sep Mon 16:05 WCOOP 81-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd

23-Sep Mon 16:05 WCOOP 81-M: $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd

23-Sep Mon 16:05 WCOOP 81-H: $530 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd

24-Sep Tue 10:05 WCOOP 82-L: $55 NLHE [8-Max], $150K Gtd

24-Sep Tue 10:05 WCOOP 82-M: $215 NLHE [8-Max], $225K Gtd

24-Sep Tue 10:05 WCOOP 82-H: $1,050 NLHE [8-Max], $225K Gtd

24-Sep Tue 11:30 WCOOP 83-L: $5.50 PLO8 [6-Max], $10K Gtd

24-Sep Tue 11:30 WCOOP 83-M: $55 PLO8 [6-Max], $35K Gtd

24-Sep Tue 11:30 WCOOP 83-H: $530 PLO8 [6-Max], $70K Gtd

24-Sep Tue 12:30 WCOOP 84-L: $11 NLHE [Progressive KO, Micro Bounty Builder HR], $100K Gtd

24-Sep Tue 12:30 WCOOP 84-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd

24-Sep Tue 12:30 WCOOP 84-H: $320 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd

24-Sep Tue 13:30 WCOOP 85-L: $22 FL 2-7 Triple Draw, $12.5K Gtd

24-Sep Tue 13:30 WCOOP 85-M: $215 FL 2-7 Triple Draw, $25K Gtd

24-Sep Tue 13:30 WCOOP 85-H: $2,100 FL 2-7 Triple Draw, $50K Gtd

24-Sep Tue 14:05 WCOOP 86-L: $215 NLHE [Super Tuesday], $350K Gtd

24-Sep Tue 14:05 WCOOP 86-M: $1,050 NLHE [Super Tuesday], $400K Gtd

24-Sep Tue 14:05 WCOOP 86-H: $5,200 NLHE [Super Tuesday], $500K Gtd

24-Sep Tue 16:30 WCOOP 87-L: $11 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd

24-Sep Tue 16:30 WCOOP 87-M: $109 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd

24-Sep Tue 16:30 WCOOP 87-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd

25-Sep Wed 11:30 WCOOP 88-L: $11 HORSE [6-Max], $10K Gtd

25-Sep Wed 11:30 WCOOP 88-M: $109 HORSE [6-Max], $25K Gtd

25-Sep Wed 11:30 WCOOP 88-H: $1,050 HORSE [6-Max], $60K Gtd

25-Sep Wed 12:30 WCOOP 89-L: $22 NLHE [Mystery Micro Bounty Builder HR], $175K Gtd

25-Sep Wed 12:30 WCOOP 89-M: $109 NLHE [Mystery Mini Bounty Builder HR], $300K Gtd

25-Sep Wed 12:30 WCOOP 89-H: $530 NLHE [Mystery Bounty Builder HR], $300K Gtd

25-Sep Wed 13:30 WCOOP 90-L: $22 5-Card PLO [6-Max], $30K Gtd

25-Sep Wed 13:30 WCOOP 90-M: $109 5-Card PLO [6-Max], $50K Gtd

